Bright, open freshly painted, new siding & Windows. New gutters, newer roof, HVAC 4 years old. BIG yard fenced & cross-fenced, raised garden, Pond, auto waterer. New front door and newer double oven. All electric home
MLS# | 60183597 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1972 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,872 |
Story(s) | 1 Story |
Acreage | 20.27 |
Cooling | Attic Fan,Central,Ceiling Fans |
---|---|
Heating | Heat Pump |
Water | Well - Private |
Lot Dimensions | 20 Acres m/l |
Above Ground Finished | 1872.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Rogersville |
Zip Code | 65742 |
Area | Webster |
Community Name | N/A |
Elementary School | Fordland |
Middle School | Fordland |
High School | Fordland |
Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $201,750 SqFt: 1,872 low | high Med: 1,422 $ / SqFt: $160 low | high Med: $142 On Site: 12 low | high Med: 15 Sourced by Back At You |