3.6 Lakeview acres close to all area attractions, shopping, medical & lake activities. Wooded - Great location for vacation or full time permanent dream home.
MLS# | 60165225 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 17SPETKXWXEW |
Days On Site | 229 |
Zoning | Not Zoned |
---|---|
Acreage | 3.60 |
Property View | Yes |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Listing VS Median (in 65737) | |
Price: $69,900 low | high Med: $139,900 On Site: 229 low | high Med: 1172 |