NEW SINGLE FAMILY HOME LOCATED IN A BEAUTIFUL GATED COMMUNITY. CONVENIENT TO EVERYTHING............... BRANSON HILLS GOLF COURSE RIGHT NEXT DOOR. SHOPPING, RESTAURANTS, COX HOSPITAL AND MEDICAL CENTER CLOSE BY. JUST A MINUTE TO WALMART SUPER CENTER.....ALL LAWN CARE , SNOW REMOVAL AND TRASH INCLUDED. BUILT ON NICE LEVEL LOTS WITH NO STAIRS WHAT SO EVER...............IDEAL FOR FULL TIME RESIDENCE OR 2ND HOME.
MLS# | 60170512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2020 |
Days On Site | 202 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,376 |
Story(s) | 1 Story |
Acreage | 0.30 |
Cooling | Central,Heat Pump |
---|---|
Heating | Heat Pump,Central |
Water | City Water |
Lot Dimensions | 60X118 APPROX |
Above Ground Finished | 1376.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Siena |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Siena) | |
Price: $229,900 low | high Med: $209,900 SqFt: 1,376 low | high Med: 1,238 $ / SqFt: $167 low | high Med: $170 On Site: 202 low | high Med: 281 |