New ListingThis is a hard to find unique house with 40 acres,custom cabinets,hardwood floors and more!YOU WONT FIND A CLEANER FARM THAN THIS one,CROSS FENCES,AUTOMTIC WATERS!Shops ,garage parking,storage'.!
| MLS # | 60331608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 5 |
| Listing Provided By | Sho-Me Real Estate LLC | Gary Welch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,500 |
| Basement | Y |
| Acreage | 40.56 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Concrete, Vinyl Siding |
|---|---|
| Lot Features | Pond, Pasture, Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Property | 834 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Mountain Grove |
| Zip Code | 65711 |
| Community Name | N/A |
| School District | Mountain Grove |
| Elementary School | Not In List |
| High School | Mountain Grove |
| Listing VS Median (in N/A) | |
Price: $799,900 low | high Med: $325,000 sqft: 3,500 low | high Med: 2,472 $ / sqft: $229 low | high Med: $131 On site: 5 low | high Med: 289 | |
| State | MO |
|---|---|
| County | Texas |
| City | Mountain Grove |
| Zip Code | 65711 |
| Community Name | N/A |
| School District | Mountain Grove |
| Elementary School | Not In List |
| High School | Mountain Grove |
| Listing VS Median (in N/A) | |
Price: $799,900 low | high Med: $325,000 sqft: 3,500 low | high Med: 2,472 $ / sqft: $229 low | high Med: $131 On site: 5 low | high Med: 289 | |