New ListingWelcome home to this beautifully remodeled 3-bedroom, 2-bath property situated on 1.2 acres! A stunning timber-framed front porch creates an inviting entrance and adds plenty of curb appeal. Inside, you'll find new wood cabinetry and thoughtfully updated living spaces ready for you to enjoy. The home is perfectly positioned in the middle of a large, open yard, providing plenty of usable outdoor space and a peaceful, spacious setting. Established fruit trees add even more charm to the property. Additional features include an RV hookup and an extra utility line already installed for a future outbuilding or second RV hookup. This property offers a wonderful combination of comfort, character, versatility, and country living!
| MLS # | 60335289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | United Country Missouri Ozarks Realty Inc. | Andrea Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Acreage | 1.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Landscaping, Cleared, Level, Paved Frontage |
| Garage Yes / No | No |
|---|---|
| Parking Features | RV Access/Parking, Gravel, Driveway |
| Property | 856 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | Caulfield |
| Zip Code | 65626 |
| Community Name | N/A |
| School District | West Plains |
| Elementary School | South Fork |
| High School | West Plains |
| Listing VS Median (in N/A) | |
Price: $235,000 low | high Med: $319,900 sqft: 1,330 low | high Med: 1,800 $ / sqft: $177 low | high Med: $178 On site: 6 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Howell |
| City | Caulfield |
| Zip Code | 65626 |
| Community Name | N/A |
| School District | West Plains |
| Elementary School | South Fork |
| High School | West Plains |
| Listing VS Median (in N/A) | |
Price: $235,000 low | high Med: $319,900 sqft: 1,330 low | high Med: 1,800 $ / sqft: $177 low | high Med: $178 On site: 6 low | high Med: 21 | |