This inviting 3 bedroom 1 bath home offers a comfortable layout with a combination of character, updates, and outdoor space. The 1,080 sq ft home is on SOUTHWEST ELECTTRIC and is complete with hardwood floors, an updated kitchen and an updated bathroom with heated tile floors and a convenient vanity. Recent improvements include a newly updated kitchen, newly installed baseboards and a new back door leading to a gravel patio and spacious backyard. The one car garage provides convenient parking and additional storage. Washer and dryer are included, new mini split system provide both heating and cooling while offering flexibility and comfort throughout the seasons. Major exterior updates include newer roof, windows, siding and garage door all within the last 6 years. Located on a tree lined street that ends in a cul-de-sac, this home offers a tucked away neighborhood feel while still providing the convenience of being close to everyday amenities. With its inviting interior, thoughtful updates, large backyard and desirable setting, this home is an excellent opportunity for a first time home buyer, couple or small family looking for a place to call their own.
| MLS # | 60319252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 193 |
| Listing Provided By | Stellar Real Estate Co. | Sandra Hoover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Mini-Splits |
| Exterior Features | Cable Available |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 396 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Westview |
| School District | Bolivar |
| Elementary School | Bolivar |
| High School | Bolivar |
| Listing VS Median (in Westview) | |
Price: $169,900 low | high Med: $187,400 sqft: 1,080 low | high Med: 1,235 $ / sqft: $157 low | high Med: $152 On site: 193 low | high Med: 99.5 | |
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Westview |
| School District | Bolivar |
| Elementary School | Bolivar |
| High School | Bolivar |
| Listing VS Median (in Westview) | |
Price: $169,900 low | high Med: $187,400 sqft: 1,080 low | high Med: 1,235 $ / sqft: $157 low | high Med: $152 On site: 193 low | high Med: 99.5 | |