Discover the perfect blend of country living, functionality, and opportunity on this well-equipped 10-acre hobby farm. The property features a comfortable 3-bedroom, 2-bath home with a screened-in porch, deck, and basement, offering plenty of space to enjoy rural living. The property is thoughtfully designed and set up for business, with key infrastructure already in place. Improvements include a barn with electricity, a 60' x 40' metal shop, a 75' x 25' high tunnel greenhouse, a 25' x 50' greenhouse, and a 30' x 20' loading dock with connecting walkway. Shop, greenhouses, and loading dock are all connected. All major buildings are equipped with electricity, providing flexibility for a variety of agricultural and business uses. Two outdoor wood furnaces provide heat to the greenhouses, with new propane backup systems in place. Multiple greenhouses make this property well suited for extended growing seasons and a variety of agricultural uses. Whether you're looking to pursue hobby farming, greenhouse production, market gardening, nursery operations, homesteading, or a small agricultural business, this property offers the space, infrastructure, and flexibility to bring your vision to life.
| MLS # | 60333620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 25 |
| Listing Provided By | United Country Farm & Home Sales | Eric Bowers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Basement | Y |
| Acreage | 9.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Lot Features | Pasture, Cleared, Acreage, Horses Allowed, Trees |
|---|
| Garage Yes / No | No |
|---|
| Property | 1052 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Ash Grove |
| Zip Code | 65604 |
| Community Name | Dade Not in List |
| School District | Ash Grove |
| Elementary School | Ash Grove |
| High School | Ash Grove |
| Listing VS Median (in Dade Not in List) | |
Price: $495,000 low | high Med: $191,250 sqft: 1,970 low | high Med: 1,387 $ / sqft: $251 low | high Med: $139 On site: 25 low | high Med: 298.5 | |
| State | MO |
|---|---|
| County | Dade |
| City | Ash Grove |
| Zip Code | 65604 |
| Community Name | Dade Not in List |
| School District | Ash Grove |
| Elementary School | Ash Grove |
| High School | Ash Grove |
| Listing VS Median (in Dade Not in List) | |
Price: $495,000 low | high Med: $191,250 sqft: 1,970 low | high Med: 1,387 $ / sqft: $251 low | high Med: $139 On site: 25 low | high Med: 298.5 | |