New ListingInvestment or redevelopment opportunity for the experienced remodeler or builder in Houston, MO. Property includes an existing residential structure and storage buildings. Bring your plans, explore the possibilities for future use, and make this property your next project!
| MLS # | 60338561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 5 |
| Listing Provided By | Vylla Home | Bonni R. Douglas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 746 |
| Car Port | Yes |
| Acreage | 0.11 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Garage Yes / No | Yes |
|---|
| Property | 265 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | Texas Not in List |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in Texas Not in List) | |
Price: $29,900 low | high Med: $220,000 sqft: 746 low | high Med: 1,840 $ / sqft: $40 low | high Med: $120 On site: 5 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | Texas Not in List |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in Texas Not in List) | |
Price: $29,900 low | high Med: $220,000 sqft: 746 low | high Med: 1,840 $ / sqft: $40 low | high Med: $120 On site: 5 low | high Med: 50 | |