New ListingSpace, privacy, and room to entertain--this all-brick and stone home has it all! Sitting on 4.08 beautiful acres with a large stocked pond and plenty of deer and wildlife nearby, the property offers a peaceful country setting just 10 minutes from Marshfield High School and the golf course. Inside, you'll find six bedrooms, four-and-a-half bathrooms, and a bonus room above the garage. The open kitchen features custom knotty alder cabinetry, granite countertops, an oversized island with ample seating, and a large walk-in pantry. Bamboo hardwood floors run throughout the main living areas, while each full bathroom includes a custom walk-in shower, with spa tubs in the primary and main-level bathrooms. Huge walk-in closets with built-in dressers add even more storage. The full walkout basement is made for entertaining with a spacious second living area, one-of-a-kind wet bar, new LVP and carpet, and access to a John Deere garage for projects, equipment, or extra storage. An oversized two-car garage, zoned heating and cooling, and nearly 5,000 square feet of finished living space round out a property that checks a whole lot of boxes!
| MLS # | 60331684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 4 |
| Listing Provided By | BUY & SELL REALTY, LLC | Caleb Cristopher Scott |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,952 |
| Basement | Y |
| Acreage | 4.08 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick-All |
|---|---|
| Lot Features | Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 3949 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $820,000 low | high Med: $325,000 sqft: 4,952 low | high Med: 1,296 $ / sqft: $166 low | high Med: $251 On site: 4 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $820,000 low | high Med: $325,000 sqft: 4,952 low | high Med: 1,296 $ / sqft: $166 low | high Med: $251 On site: 4 low | high Med: 196 | |