New ListingLocated in The Lakes at Wild Horse on a corner lot, this full brick and stone home offers 4 bedrooms, 3.5 bathrooms, and approximately 3,500 square feet of living space, all on one level. The open floorplan connects the living, kitchen, and dining areas, making it ideal for entertaining and everyday living. Tall ceilings in the main living areas provide an open, spacious feel, while hardwood flooring in the office, formal dining room, formal living room, and kitchen adds warmth and character. The formal living room features a gas fireplace, while the family room provides a secondary living space with beamed ceilings, a stone gas fireplace, and built-in bookcases. The kitchen features granite countertops, an island with double sink, eat-at bar, pantry, ample cabinetry with pull-out drawers, and breakfast nook with access to a covered patio overlooking the fenced backyard. The split-bedroom floorplan includes three bedrooms and 2.5 bathrooms off the kitchen, while the spacious primary suite features a jetted tub, walk-in shower, double vanity, and walk-through closet. Additional features include a large laundry/mudroom with utility sink, 3-car garage with central vacuum system, and a built-in walk-up staircase providing convenient access to the attic with ample storage space. The property also features attractive landscaping and an irrigation system. Community amenities include a children's play area, tennis court, basketball court, and swimming pool.
| MLS # | 60338836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 1 |
| Listing Provided By | PRO 100 Inc., REALTORS | Liggett Squared Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,434 |
| Pool | Yes |
| Acreage | 0.28 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s), Security System |
| Construction Materials | Wood Frame, Brick-All, Stone |
| Lot Features | Corner, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Garage Faces Front |
| Property | 5095 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | The Lakes Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in The Lakes Wild Horse) | |
Price: $509,900 low | high Med: $462,000 sqft: 3,434 low | high Med: 2,724 $ / sqft: $148 low | high Med: $170 On site: 1 low | high Med: 22 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | The Lakes Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in The Lakes Wild Horse) | |
Price: $509,900 low | high Med: $462,000 sqft: 3,434 low | high Med: 2,724 $ / sqft: $148 low | high Med: $170 On site: 1 low | high Med: 22 | |