Built in 2025 this home is a walk-out basement with 4 bed and 3 bath on .91+/- acres. Easy access to I44 near the new interchange. Large open concept with living, dining and kitchen. Wood laminate flooring thru out. Large primary bedroom on the main level with private bath with oversized walk in shower. The basement has a living area with 2 bedrooms, a bath and a wet bar. Also the basement has additional unfinished sq. ft. Home is all electric.
| MLS # | 60338215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 11 |
| Listing Provided By | Complete Realty Sales & Mgmt | Jason Rost |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,019 |
| Basement | Y |
| Acreage | 0.91 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1925 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $339,000 low | high Med: $299,900 sqft: 2,019 low | high Med: 1,897 $ / sqft: $168 low | high Med: $158 On site: 11 low | high Med: 48 | |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | N/A |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in N/A) | |
Price: $339,000 low | high Med: $299,900 sqft: 2,019 low | high Med: 1,897 $ / sqft: $168 low | high Med: $158 On site: 11 low | high Med: 48 | |