Beautiful custom-built home on over an acre of land just outside of the Carthage city limits. Minutes away from Webb City and Joplin. Exceptional craftsmanship and design throughout. Key features include: - Interior: Tongue-and-groove pine and spruce walls and ceilings, exposed pine beams, and travertine tile flooring in the living room and kitchen. Quality stainless steel appliances and reverse osmosis drinking water at the kitchen sink. - Living Area: Genuine stone, wood-burning, freestanding fireplace. Tile flooring. Cathedral ceiling. - Master Suite: Luxurious travertine shower and large walk-in closet. - Energy Efficiency: 2x6 R-22 wall and R-36 ceiling insulation, high-efficiency HVAC with UV light, and a smart thermostat. Water softener - Flexibility & Expansion: Walk-in closets throughout. A mostly finished garage offers potential for additional living space, and the room between the kitchen and breezeway is plumbed for a hot tub or could be used as a dining area. - Exterior: Landscaped grounds and a 16x12 breezeway with travertine tile. Chain-link fencing. You must see this home to fully appreciate its quality and style.
| MLS # | 60334424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 16 |
| Listing Provided By | PRO 100 Inc., REALTORS | Les Bruner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,633 |
| Acreage | 1.02 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame |
|---|---|
| Lot Features | Landscaping, Acreage, Level |
| Garage Yes / No | Yes |
|---|
| Property | 1599 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Pleasant Valley |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $308,900 low | high Med: $320,000 sqft: 1,633 low | high Med: 2,192 $ / sqft: $189 low | high Med: $146 On site: 16 low | high Med: 62 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Pleasant Valley |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $308,900 low | high Med: $320,000 sqft: 1,633 low | high Med: 2,192 $ / sqft: $189 low | high Med: $146 On site: 16 low | high Med: 62 | |