What a difference a day makes! Owner of this functioning laundromat is ready to get it sold! There is a lot to offer here with huge building that is currently the laundomat, office and all the eqipment. This has been a money maker for many years. Currently, a large part is used as storage with a separate entrance and you can do the same or lease it out. It is conveniently located just north of the square and just around the corner from residential areas.
| MLS # | 60321699 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 120 |
| Listing Provided By | Main Street Realty | Laura Coots |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 4,257 |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1-5 Spaces, Built-in Garage, On Street |
| Property | 980 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Listing VS Median (in 65622) | |
Price: $275,000 low | high Med: $248,700 sqft: 4,257 low | high Med: 1,938 $ / sqft: $65 low | high Med: $128 On site: 120 low | high Med: 50.5 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Listing VS Median (in 65622) | |
Price: $275,000 low | high Med: $248,700 sqft: 4,257 low | high Med: 1,938 $ / sqft: $65 low | high Med: $128 On site: 120 low | high Med: 50.5 | |