New ListingLooking for space? This property has it all! Newer manufactured home (5 years old) outside of town, large yard, consisting of two parcels, private well, and a new storm shelter. The home has a fantastic floorplan that includes a large galley kitchen, a split bedroom layout, with 3 beds and 2 full baths, and a covered front porch! Large windows provide great views and flood the home with natural light. Plenty of space for a family. Speaking of space, with two lots, there is ample room for outdoor activities, a garden, or homesteading. And, at the GREAT price point, you are going to want to see this place. But be prepared, you are not going to want to leave!
| MLS # | 60335598 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | ReeceNichols - Springfield | Jeffrey Brossard-Sims |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,090 |
| Acreage | 1.86 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Acreage, Paved Frontage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 375 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $159,000 low | high Med: $319,900 sqft: 1,090 low | high Med: 1,800 $ / sqft: $146 low | high Med: $178 On site: 1 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $159,000 low | high Med: $319,900 sqft: 1,090 low | high Med: 1,800 $ / sqft: $146 low | high Med: $178 On site: 1 low | high Med: 21 | |