New ListingSet within the exclusive, gated community of Stonebridge Village, this refined 2-bedroom cabin offers a rare combination of privacy, resort amenities, and upscale mountain character. Surrounded by mature trees and the rolling Ozarks landscape, it delivers a peaceful retreat that feels worlds away--yet sits minutes from everything Branson is known for. Inside, you'll find vaulted ceilings, rich wood finishes, and an inviting open-concept layout that creates an effortless sense of comfort. The well-appointed kitchen, spacious bedrooms, and cozy living area make this cabin ideal for personal getaways, family trips, or high-demand nightly rental use. Step out onto the private deck to enjoy quiet mornings, evening breezes, and the natural beauty that defines Stonebridge. Residents and guests enjoy access to multiple pools, championship golf, walking trails, lakes, fitness facilities, tennis, playgrounds, and 24/7 gated security--a true resort experience. And with Silver Dollar City, Table Rock Lake, and the Branson Strip just minutes away, the location couldn't be more convenient. Whether you're seeking a serene escape or a turnkey investment property in one of the area's most desirable communities, this cabin delivers location, lifestyle, and long-term value in one exceptional package.
| MLS # | 60335593 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | EXP Realty, LLC. | Dan Fortin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,213 |
| Pool | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Tennis Court(s), Water Access |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Spaces |
| Property | 1893 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stonebridge Village |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stonebridge Village) | |
Price: $309,900 low | high Med: $379,900 sqft: 1,213 low | high Med: 1,544 $ / sqft: $255 low | high Med: $246 On site: 1 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stonebridge Village |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stonebridge Village) | |
Price: $309,900 low | high Med: $379,900 sqft: 1,213 low | high Med: 1,544 $ / sqft: $255 low | high Med: $246 On site: 1 low | high Med: 5 | |