Brand-new 2026 single-level Craftsman in Barrington Oaks: 3 beds, 2 baths, 1,652 sq ft on a 0.23-acre lot. Open living, dining, and kitchen with wide-plank vinyl floors, granite counters, a large island with tons of storage, stainless appliances, and pendant lighting. The primary suite is 13'10' x 13'10' with a tray ceiling, sliding barn door, walk-in closet with built-in shelving, and private access to the covered back porch. Its bath has a dual-sink granite vanity, a freestanding soaking tub, and a tiled walk-in shower. Bedrooms 2 and 3 are each 11' x 11' with their own walk-in closets and share a second full bath with dual vanity. Also: built-in entry bench, laundry, pantry, and an attached 2-car garage (19'6' x 22'). Close to Reeds Spring schools and Wolf Pack Park, with Table Rock Lake, Silver Dollar City, and Branson a short drive away. Schedule a tour -- this is move-in-ready new construction.
| MLS # | 60335363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | Heritage Realty and Development | Thayne Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Acreage | 0.23 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Heat Pump |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | Cleared, Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 488 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Reeds Spring |
| Zip Code | 65737 |
| Community Name | Barrington Oaks |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Barrington Oaks) | |
Price: $319,900 low | high Med: $306,400 sqft: 1,652 low | high Med: 1,682 $ / sqft: $194 low | high Med: $182 On site: 51 low | high Med: 71 | |
| State | MO |
|---|---|
| County | Stone |
| City | Reeds Spring |
| Zip Code | 65737 |
| Community Name | Barrington Oaks |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Barrington Oaks) | |
Price: $319,900 low | high Med: $306,400 sqft: 1,652 low | high Med: 1,682 $ / sqft: $194 low | high Med: $182 On site: 51 low | high Med: 71 | |