New ListingFIRST-TIME BUYER'S DREAM and Oh So Cute! Move-In ready, and packed with updates, this charming home offers comfortable, low-maintenance living with hardwood, tile, and LVL flooring throughout...NO CARPET! Major improvements include a NEW ROOF in 2024, plus the HVAC system and Water Heater were replaced in 2020, providing added peace of mind for the next owner. The kitchen comes complete with a Refrigerator and Dishwasher, and the Washer and Dryer Stay, making move-in day that much easier! An Attached Garage provides everyday convenience, while the Storage Shed offers additional space for lawn equipment, tools, and all the extras. Whether you're buying your first home, downsizing, or searching for a great investment property, this one checks all the boxes. Affordable, Adorable, and Move-In Ready...don't miss it!
| MLS # | 60335525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | Fathom Realty MO LLC | Clete Crutcher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Garage Yes / No | Yes |
|---|
| Property | 913 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Orchard |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Orchard) | |
Price: $149,900 low | high Med: $117,450 sqft: 850 low | high Med: 812 $ / sqft: $176 low | high Med: $146 On site: 3 low | high Med: 56 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Orchard |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Orchard) | |
Price: $149,900 low | high Med: $117,450 sqft: 850 low | high Med: 812 $ / sqft: $176 low | high Med: $146 On site: 3 low | high Med: 56 | |