Log cabin 2 story home with four bedrooms, two bathrooms, detached shop. 2.9 acres. the shop is approximately 30 x 30. Covered front porch.
| MLS # | 60314132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 207 |
| Listing Provided By | Action Real Estate | Michelle Hutton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Acreage | 2.90 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Lot Features | Acreage |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 763 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $144,900 low | high Med: $325,000 sqft: 1,960 low | high Med: 1,668 $ / sqft: $74 low | high Med: $205 On site: 207 low | high Med: 351 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $144,900 low | high Med: $325,000 sqft: 1,960 low | high Med: 1,668 $ / sqft: $74 low | high Med: $205 On site: 207 low | high Med: 351 | |