New Listing**Almost 3 Beautiful Acres with a Stocked Pond - Only $135,000!** Looking for peaceful country living with endless possibilities? This quaint and tidy 2-bedroom (non-conforming), 1-bath home sits on nearly 3 gorgeous acres in Dallas County, just 25 minutes from Springfield! The beautiful property features mature shade trees, a pond with fish, and a quiet, peaceful setting with easy access from a well-maintained road just off the pavement. Super easy Hwy 65 access. The home offers a separate dining area, a newly installed walk-in shower, an enclosed back porch, and plenty of additional flexible space to make your own. Seller will complete framing and drywall in one bedroom; exterior painting being done now, and some interior painting is being done on the back porch. Recent improvements include a new well pump and piping, plus a recently pumped and recertified septic system. **The real opportunity is in the land!** With no known land-use restrictions, imagine adding a manufactured home, building tiny homes, creating a family homestead, or simply enjoying your own private country retreat. Live in the existing home while bringing your vision to life! Beautiful acreage, a peaceful setting, and incredible potential--all for just **$135,000!** Properties offering this much opportunity at this price are worth a closer look!
| MLS # | 60338838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Local | Vineese L. Knight |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 735 |
| Acreage | 2.95 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Attic Fan, Ceiling Fan(s), Window Unit(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Other, Stucco |
| Lot Features | Wooded/Cleared Combo, Pond, Cleared, Acreage, Level, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | RV Access/Parking, Driveway |
| Property | 289 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $135,000 low | high Med: $299,900 sqft: 735 low | high Med: 2,742 $ / sqft: $184 low | high Med: $110 On site: 1 low | high Med: 174.5 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $135,000 low | high Med: $299,900 sqft: 735 low | high Med: 2,742 $ / sqft: $184 low | high Med: $110 On site: 1 low | high Med: 174.5 | |