This well-cared-for and beautifully updated 3-bedroom, 2-bath home in Huntington Pointe offers approximately 1,841 square feet, a comfortable single-level layout, an attached 2-car garage, a new roof, a fully fenced backyard, and a peaceful covered patio. Conveniently located near shopping, restaurants, major roads, Dickerson Park Zoo, and the Ozark Empire Fairgrounds, the home combines everyday convenience with several thoughtful updates already completed. Inside, the kitchen offers plenty of practical storage, including a large cabinet food pantry and a dedicated coffee bar just off the main kitchen space. The home has been thoughtfully maintained over the years, with updates that add function and make everyday living a little easier. Recent exterior improvements include a new roof completed in May 2026, new gutters, a new metal roof on the storage shed, and a complete privacy fence replaced in July 2026. Out back, mature trees, established landscaping, colorful flowers, and plenty of shade create an inviting outdoor space. The seller's favorite feature is the covered patio, a comfortable spot for morning coffee, outdoor meals, or simply enjoying the backyard. With its recent improvements, and convenient Springfield location, this home has plenty to offer. Schedule your showing today.
| MLS # | 60334798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Local | The Property Gurus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,841 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Easement/Restrictions, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener |
| Property | 2445 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Huntington Pointe |
| School District | SGF-Hillcrest |
| Elementary School | Truman |
| High School | SGF-Hillcrest |
| Listing VS Median (in Huntington Pointe) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,841 low | high Med: 1,841 $ / sqft: $168 low | high Med: $168 On site: 12 low | high Med: 12 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Huntington Pointe |
| School District | SGF-Hillcrest |
| Elementary School | Truman |
| High School | SGF-Hillcrest |
| Listing VS Median (in Huntington Pointe) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,841 low | high Med: 1,841 $ / sqft: $168 low | high Med: $168 On site: 12 low | high Med: 12 | |