New ListingThis is a perfect investment. Nothing todo . . . very appealing inside and outside. Each of the four units is 2bedrooms and one bath! Front doors on the top(2nd) story while backdoors open from the basement to the patio. Who could ask for more?
| MLS # | 60338531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Harris McHaney & Faucette | Vicki L. Bronson |
| Basement | Y |
|---|---|
| Units | 4 |
| Zoning | residential |
| Acreage | 0.29 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Heat Pump |
| Garage Yes / No | No |
|---|
| Property | 1329 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Cassville |
| Zip Code | 65625 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $469,950 low | high Med: $299,900 On site: 6 low | high Med: 48 | |
| State | MO |
|---|---|
| County | Barry |
| City | Cassville |
| Zip Code | 65625 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $469,950 low | high Med: $299,900 On site: 6 low | high Med: 48 | |