New ListingMEGA PROPERTY! 40 Rolling Acres | Victorian Estate | Equestrian Facilities | Indoor Pool | Commercial Camp Facilities Formerly Whispering Pony Ranch, this extraordinary 40-acre property is truly one of a kind! Offering an incredible combination of luxury living, equestrian facilities, recreational amenities, and accommodations for large gatherings, this property is packed with possibilities! Let's start with the magnificent 8,000+ sq. ft. Victorian-style home, built in 2014! Featuring 8 bedrooms, 7 full bathrooms, a mother-in-law suite, and an impressive 20' x 40' indoor swimming pool, this residence offers plenty of room for family, guests, and entertaining. And that's just the beginning! Step outside onto 40 gently rolling acres and discover a 9,600 sq. ft. (120' x 80') heated indoor riding arena, complete with an adjoining 120' x 20' concrete-floored tack room featuring hot and cold water washing facilities. Separate boys' and girls' restrooms, each with two stalls, provide added convenience. Just outside the arena are 12 individually fenced 20' x 30' paddocks, constructed with iron fencing. Each paddock features its own three-sided shelter and automatic watering trough, creating an exceptional setup for horses and livestock. But we're not finished yet! Also included is a massive 6,400 sq. ft. gymnasium/garage with 16-foot sidewalls, along with an attached 40' x 30' chapel building. Both facilities offer restroom accommodations, making them ideal for gatherings, recreational activities, ministries, or special events. And then there's the 10,411 sq. ft. BUNKHOUSE! This incredible facility was designed to accommodate large groups and features a fully equipped commercial kitchen, an expansive dining hall running the length of the building, approximately 400 sq. ft. of office space, and 13 individual sleeping rooms capable of accommodating at least 80 overnight guests! Each sleeping room features 2 full bathrooms!till more to discover! more property & info av
| MLS # | 60338830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 1 |
| Listing Provided By | Southern Missouri Real Estate, LLC | Sandy Cope |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 12 Total |
| SQ Feet | 8,444 |
| Pool | Yes |
| Acreage | 40.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Zoned, Ceiling Fan(s) |
| Exterior Features | Play House, Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s), Fire Alarm |
| Construction Materials | Wood Frame, Vinyl Siding |
| Lot Features | Wooded/Cleared Combo, Secluded, Pasture, Mature Timber, Cleared, Acreage, Horses Allowed, Paved Frontage, Rolling, Sloped, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Gravel, Gated, Electric Gate, Driveway, Additional Parking |
| Property | 9550 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | N/A |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in N/A) | |
Price: $1,650,000 low | high Med: $299,900 sqft: 8,444 low | high Med: 2,356 $ / sqft: $195 low | high Med: $135 On site: 1 low | high Med: 15 | |
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | N/A |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in N/A) | |
Price: $1,650,000 low | high Med: $299,900 sqft: 8,444 low | high Med: 2,356 $ / sqft: $195 low | high Med: $135 On site: 1 low | high Med: 15 | |