Lots of space, acreage, and possibilities! This 4-bedroom, 1.5-bath home offers 1,690 sq ft of living space on 2.64+/- acres of flat, usable land. One of the highlights is the HUGE family room, nearly 500 sq ft, complete with a propane fireplace. There's plenty of room for gatherings, movie nights, or just spreading out. The home features original hardwood floors in three bedrooms, new vinyl flooring in the kitchen, and fresh paint on the exterior. The roof was replaced in 2017 and the HVAC is only about a year old. City water and septic. Outside, you'll find a covered patio right off the back of the house, a 1-car garage, and multiple outbuildings. There's also a separate cabin/tiny-home structure that is ready to be finished out! It has city water hookups and its own individual septic system already in place, giving you a great head start on creating additional living space, guest space, an office, or whatever fits your needs. With 2.64+/- acres of flat, usable land, multiple buildings, a massive family room, and a second structure ready for your finishing touches, this property offers a lot of space and flexibility!
| MLS # | 60334205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 19 |
| Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Acreage | 2.64 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Garage Yes / No | Yes |
|---|
| Property | 1167 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | N/A |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in N/A) | |
Price: $215,000 low | high Med: $319,900 sqft: 1,690 low | high Med: 1,800 $ / sqft: $127 low | high Med: $178 On site: 19 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | N/A |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in N/A) | |
Price: $215,000 low | high Med: $319,900 sqft: 1,690 low | high Med: 1,800 $ / sqft: $127 low | high Med: $178 On site: 19 low | high Med: 21 | |