Fantastic Anthony Park walkout basement farmhouse. This wonderful home is located on a culdesac street just down the street from the neighborhood pool and pickleball court. High ceilings and bright windows and doors greet you as you enter this home. The home boasts a open kitchen living room arrangement with a large quartz kitchen island, double ovens, pantry, and great counter space. The living room has a gas fireplace flanked by wonderful built-in cabinets and engineered wood floors. The main suite windows make you feel like your in a tree house, then relax in the freestanding soaking tub. The wonderful main floor bathroom is adjoined to a large walk-in closet and then through to the large laundry with cabinets (including a sink). The fun basement has a wet bar, large recreation room, as well as a home theater and an additional exercise/flex room. The home has a large, fenced back yard, screened upper deck, lower floor patio, and backs to trees.
| MLS # | 60325057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 84 |
| Listing Provided By | Jim Hutcheson, REALTORS | Jeffrey R Frye |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,489 |
| Basement | Y |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Zoned, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Hard Board Siding |
| Lot Features | Sprinklers In Front, Landscaping, Cul-De-Sac, Paved Frontage, Sprinklers In Rear, Wet Weather Creek |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Garage Faces Side, Garage Faces Front, Driveway |
| Property | 6181 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Anthony Park |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in Anthony Park) | |
Price: $849,900 low | high Med: $850,000 sqft: 4,489 low | high Med: 4,183 $ / sqft: $189 low | high Med: $203 On site: 84 low | high Med: 648 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Anthony Park |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in Anthony Park) | |
Price: $849,900 low | high Med: $850,000 sqft: 4,489 low | high Med: 4,183 $ / sqft: $189 low | high Med: $203 On site: 84 low | high Med: 648 | |