Build your dream home on this spacious walk out basement lot tucked away at the end of a quiet cul-de-sac in Anthony Park! Property backs up to large parcels with multi-million dollar homes. Subdivision offers community pool, tennis, pickleball, and basketball courts, walking trails, and fishing lake while giving privacy with minimal traffic while remaining just minutes from shopping, dining, and schools.
| MLS # | 60327480 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
| Acreage | 0.55 |
|---|
| Garage Yes / No | No |
|---|
| Property | 734 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Anthony Park |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in Anthony Park) | |
Price: $149,900 low | high Med: $850,000 On site: 56 low | high Med: 648 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Anthony Park |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in Anthony Park) | |
Price: $149,900 low | high Med: $850,000 On site: 56 low | high Med: 648 | |