Over 2,000 sq ft of well-designed space set up and ready to go. Room to grow, room to expand, and everything you need to get started from day one. Built in play house lots of room to create the bedroom with 3 possible walk in closets on the south end of the home. 2 bathrooms with a soaking tub. large kitchen area. 2 front entrances to the home with entire home and partial property with chainlink fencing. Lots of space to grow.
| MLS # | 60329721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 28 |
| Listing Provided By | Southern Missouri Real Estate, LLC | Sandy Cope |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Acreage | 0.40 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Window Unit(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Frame, Concrete |
| Lot Features | Paved Frontage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Gravel, Driveway, Circular Driveway, Additional Parking |
| Property | 1245 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | Lon Donna Heights |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in Lon Donna Heights) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,980 low | high Med: 2,081 $ / sqft: $88 low | high Med: $84 On site: 28 low | high Med: 72 | |
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | Lon Donna Heights |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in Lon Donna Heights) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,980 low | high Med: 2,081 $ / sqft: $88 low | high Med: $84 On site: 28 low | high Med: 72 | |