USDA eligible -- 100% financing available with no down payment for qualified buyers. FHA, VA, and conventional welcome. Just as important: there's nothing waiting on you. This clean, well-kept 3 bed, 2 bath home is move-in ready. Metal roof, HVAC replaced last year, new well pump, new flooring throughout, and 200 amp service. The big-ticket expenses are already handled. Built in 1999, all on one level, with a bright and comfortable layout that lives larger than the square footage suggests. Two full baths, one with a handicap-accessible tub. Private well and private septic -- not shared, not a lagoon. Outside, a large two-story shop with concrete floors and electric service gives you room for equipment, projects, or serious storage. Two-car carport, fenced yard, and a 514 sq ft enclosed bonus space that would make a great workshop or hobby room. Low-maintenance country living on 1.39 surveyed acres with state highway frontage, minutes from Buffalo. Taxes under $70 a month.
| MLS # | 60332464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 41 |
| Listing Provided By | Albers Real Estate Group | Zachary Albers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,602 |
| Car Port | Yes |
| Acreage | 1.39 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Circular Driveway |
| Property | 801 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Elkland |
| Zip Code | 65644 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $284,900 low | high Med: $282,450 sqft: 1,602 low | high Med: 1,537 $ / sqft: $178 low | high Med: $184 On site: 41 low | high Med: 28 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Elkland |
| Zip Code | 65644 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $284,900 low | high Med: $282,450 sqft: 1,602 low | high Med: 1,537 $ / sqft: $178 low | high Med: $184 On site: 41 low | high Med: 28 | |