New ListingReady for a little more room, a little more peace, and a place to enjoy country living? This updated rural home sits on 2 acres with open countryside views, pasture, multiple outbuildings, and plenty of space for your hobbies, animals, or garden. Recent exterior improvements include new vinyl siding, along with updated fascia and soffits. Step onto the covered front porch and take in the pasture views and beautiful evening sunsets. Inside, you'll find hardwood floors, spacious rooms, new windows throughout, and plenty of natural light, including a bay window overlooking the countryside. The basement has been updated to provide additional usable space for a variety of needs and features its own exterior entrance for convenient access. A wood-burning stove offers an additional heat source, along with a newer furnace. Outside, the property is set up with newer fencing, including cattle panels and some electric fencing. Outbuildings include the original milk barn, a large building with newer animal stalls, a chicken house, small storage building, and a detached 2-car garage. Whether you're dreaming of a garden, a few animals, space for projects, or simply a quieter place to call home, this 2-acre property offers the room and flexibility to make it your own.
| MLS # | 60335185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 7 |
| Listing Provided By | ReeceNichols - Mount Vernon | Linda B Woolery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 995 |
| Basement | Y |
| Acreage | 2.10 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans |
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Lot Features | Pasture, Cleared, Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated, Garage Faces Front, Driveway |
| Property | 629 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Everton |
| Zip Code | 65646 |
| Community Name | Dade Not in List |
| School District | Everton |
| Elementary School | Everton |
| High School | Everton |
| Listing VS Median (in Dade Not in List) | |
Price: $225,000 low | high Med: $193,500 sqft: 995 low | high Med: 1,261 $ / sqft: $226 low | high Med: $153 On site: 7 low | high Med: 122 | |
| State | MO |
|---|---|
| County | Dade |
| City | Everton |
| Zip Code | 65646 |
| Community Name | Dade Not in List |
| School District | Everton |
| Elementary School | Everton |
| High School | Everton |
| Listing VS Median (in Dade Not in List) | |
Price: $225,000 low | high Med: $193,500 sqft: 995 low | high Med: 1,261 $ / sqft: $226 low | high Med: $153 On site: 7 low | high Med: 122 | |