AT NO FAULT OF SELLER, this property is back on the market and wont last long. This cute-as-can-be 2-bedroom, 1-bath home has been meticulously cared for and offers the perfect opportunity for a first-time homebuyer! Numerous updates make this home easy to love and easy to move into. Step inside to find updated flooring, newer kitchen cabinets, and an updated bathroom, creating a fresh and inviting feel throughout. Major improvements include newer windows, newer HVAC, and a newer roof, giving you added peace of mind. This home offers the perfect combination of affordability, charm, and updates. It's an excellent choice for a first-time buyer looking to stop renting and start building equity. Eligible for a variety of government-backed financing programs--Give me a call today to discuss option of no money down. Don't let this one get away! Affordable, updated homes like this don't last long!
| MLS # | 60333872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 23 |
| Listing Provided By | ReeceNichols - Mount Vernon | Tara Sartin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 959 |
| Acreage | 0.25 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump |
| Exterior Features | Cable Available |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Golf Cart Garage, Garage Faces Front, Alley Access |
| Property | 320 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $99,500 low | high Med: $319,900 sqft: 959 low | high Med: 1,800 $ / sqft: $104 low | high Med: $178 On site: 23 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $99,500 low | high Med: $319,900 sqft: 959 low | high Med: 1,800 $ / sqft: $104 low | high Med: $178 On site: 23 low | high Med: 21 | |