PRICE REDUCTION by motivated sellers. In a sought after subdivision, at the corner of Eagle Crest Rd and Oakside Ridge, sits a prime corner lot. Wander through the trees and choose from multiple building sites suited for a walk out basement. The perfect blend of convenience and solitude. Just a short drive to Branson, Flat Creek restaurant and the boat launch at Cape Fair.
| MLS # | 60322685 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | Realty ONE Group Grand | Marlene Weaver |
| Acreage | 7.00 |
|---|
| Lot Features | Corner Lot, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 520 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Community Name | Eagle Crest Acreages |
| School District | Galena |
| Elementary School | Galena |
| High School | Galena |
| Listing VS Median (in Eagle Crest Acreages) | |
Price: $62,000 low | high Med: $725,000 On site: 108 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Community Name | Eagle Crest Acreages |
| School District | Galena |
| Elementary School | Galena |
| High School | Galena |
| Listing VS Median (in Eagle Crest Acreages) | |
Price: $62,000 low | high Med: $725,000 On site: 108 low | high Med: 3 | |